![]() |
2018 Newport Bermuda Race ® Class and Division Results Scored Under ORR |
![]() |
blank | ||||||||||||
Multihull Division | ||||||||||||
Class 1 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 1 | USA 6204 | ELVIS | Gunboat 62 | Mr. Jason Carroll | Larchmont Yacht Club | 06/18 04:35:32 | 63:25:32 | 63:25:32 | |||
2 | 2 | USA 6201 | TRIBE | Gunboat 62 | Greg Gigliotti | New York Yacht Club | 06/19 17:16:23 | 100:06:23 | 91:00:36 | |||
3 | 3 | USA 61006 | ARETHUSA | Gunboat 60 | Phil Lotz | New York Yacht Club | 06/19 18:11:12 | 101:01:12 | 95:32:20 | |||
blank | ||||||||||||
Double-Handed Division | ||||||||||||
Class 2 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 1 | USA 42899 | YANKEE GIRL | Morris Justine 36 | Zachary Lee | Sail MV | 06/20 09:40:12 | 116:20:12 | 90:53:12 | |||
2 | 2 | USA 60841 | CORVUS | Morris 36 | Chris Terajewicz | 06/20 11:38:55 | 118:18:55 | 91:00:50 | ||||
3 | 3 | USA 759 | THORA | Little Harbor 36 | Emmet Todd | 06/20 13:47:35 | 120:27:35 | 91:51:36 | ||||
4 | 4 | USA 12946 | AGGRESSIVE | C&c 35-2 | Raymond Renaud | Bristol Yacht Club | 06/20 09:54:06 | 116:34:06 | 93:31:54 | |||
5 | 5 | USA 52551 | WILD GOOSE II | Sun Fast 40.3 | Daniel Walsh | American Yacht Club | 06/20 08:42:23 | 115:22:23 | 94:51:07 | |||
6 | 7 | USA 52648 | WHISPER | Hinckley 48 Yawl | Thomas Vander Salm | CCA | 06/20 13:45:17 | 120:25:17 | 98:04:33 | |||
7 | 8 | USA 32624 | DIRIGO | C&c 41 | Eric Johnson | Eastport YC, SGD&SC | 06/20 08:53:09 | 115:33:09 | 99:05:33 | |||
blank | ||||||||||||
Double-Handed Division | ||||||||||||
Class 3 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 6 | USA 61216 | LUNA | Spirit Yachts 47 | Alessandro Pagani | Eastern Yacht Club | 06/20 07:40:49 | 114:20:49 | 97:15:33 | |||
2 | 9 | USA 40104 | KIVA | Hinckley SW 51 | Mark Stevens | CCA | 06/20 05:11:08 | 111:51:08 | 99:42:38 | |||
3 | 10 | USA 52062 | ARROWHEAD | J-42 | Steve Berlack | RORC | 06/20 05:22:51 | 112:02:51 | 100:05:39 | |||
4 | 11 | USA 51333 | KINSHIP | Baltic 52 | Ryan Walsh | New Bedford YC/NYYC | 06/20 00:41:00 | 107:21:00 | 102:18:34 | |||
5 | 12 | USA 43968 | ALIBI | J-120 | Gardner Grant | Pequot YC, NYYC, STC, RORC | 06/20 04:20:30 | 111:00:30 | 102:18:36 | |||
6 | 13 | USA 52787 | NEXT BOAT | Morris 45 | Mark Ellman | CCA, STC | 06/20 03:36:18 | 110:16:18 | 103:52:07 | |||
7 | 14 | GBR 17 | NEMESIS | Swan 45 | James Heald | RORC | 06/20 03:41:40 | 110:21:40 | 110:21:40 | |||
USA 52044 | RUSE | Swan 44 | William (bill) Marsh | Hyannis YC | RET | Retired | ||||||
blank | ||||||||||||
St. David's Lighthouse Division | ||||||||||||
Class 4 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 1 | USA 2170 | GRUNDOON | Columbia 50 | James Grundy | NYYC | 06/20 05:42:19 | 112:12:19 | 75:22:25 | |||
2 | 2 | USA 2021 | NICOLE | Cal 40 | Thomas Campbell | TAYC | 06/20 08:20:40 | 114:50:40 | 75:25:40 | |||
3 | 3 | USA 2213 | FLYER | Cal 40 | Douglas Abbott | CCA/TAYC/MRYC | 06/20 09:17:59 | 115:47:59 | 75:56:04 | |||
4 | 4 | USA 51428 | SHEARWATER | Mason 43 | Daniel Biemesderfer | CCA, Stonington Harbor YC | 06/20 11:36:47 | 118:06:47 | 76:45:14 | |||
5 | 5 | USA 70320 | LATITUDE | Mason 43 | Brian Gillen | NYYC/AHYC | 06/20 11:13:04 | 117:43:04 | 76:51:41 | |||
6 | 6 | BER 435 | BERMUDA OYSTER | Oyster 435 | Paul Hubbard | RBYC, RHADC, RORC | 06/20 09:19:24 | 115:49:24 | 77:32:20 | |||
7 | 10 | USA 30521 | GLIM | C&c 402 | William Klein | Norwalk YC | 06/20 06:41:45 | 113:11:45 | 78:26:30 | |||
8 | 11 | USA 21108 | GADZOOKS | C&c 382 | Geoffrey Beringer | Norwalk Yacht Club | 06/20 11:44:41 | 118:14:41 | 78:31:39 | |||
9 | 12 | USA 11 | SWIFT | Navy 44 Mk I | Paige Krumwiede | NASS | 06/20 06:12:15 | 112:42:15 | 78:38:27 | |||
10 | 16 | USA 31346 | LINDY | Custom | David Dickerson | CCA | 06/20 07:41:27 | 114:11:27 | 79:40:27 | |||
USA 40808 | SELKIE | McCurdy & Rhodes 38 | Sheila McCurdy | CCA | DSQ | Disqualified | ||||||
blank | ||||||||||||
St. David's Lighthouse Division | ||||||||||||
Class 5 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 7 | USA 10625 | DREAMCATCHER | Swan 48 | MudRatz Offshore Team | MudRatz | 06/20 04:03:07 | 110:23:07 | 78:02:59 | |||
2 | 8 | USA 779 | FROYA | McCurdy & Rhodes 46 | W. Gunther and B. Tobin | CCA, STC, Essex YC, Noroton YC | 06/20 04:50:26 | 111:10:26 | 78:13:49 | |||
3 | 9 | USA 43553 | MISTY | J-40 Wk | Fred Allardyce | CCA | 06/20 05:14:10 | 111:34:10 | 78:23:12 | |||
4 | 13 | USA 16 | DORADE | S&S 52 Yawl | Kevin Miller | NYYC | 06/20 04:05:38 | 110:25:38 | 78:46:37 | |||
5 | 14 | USA 50820 | FINESSE | J-42 | Eliot Merrill | HYC, WYC, SHYC | 06/20 03:30:20 | 109:50:20 | 78:58:49 | |||
6 | 15 | USA 23 | DEFIANCE | Navy 44 Mk II | Matthew Signorelli | NASS | 06/20 04:31:33 | 110:51:33 | 79:31:18 | |||
7 | 17 | USA 83121 | BANDANA | Swan 47 | Coard Benson | TAYC | 06/20 04:00:42 | 110:20:42 | 80:00:42 | |||
8 | 18 | USA 40789 | LORA ANN | Express 37 | Richard du Moulin | CCA, STC,LYC | 06/20 04:54:18 | 111:14:18 | 80:16:43 | |||
9 | 20 | USA 52910 | SHAZAAM! | J-42 | Roger Gatewood | Davis Island Yacht Club | 06/20 05:50:45 | 112:10:45 | 80:48:46 | |||
10 | 21 | USA 60247 | LEGACY V | Alden 54 | Michael Wiseman | SHYC | 06/20 09:40:54 | 116:00:54 | 80:59:31 | |||
11 | 22 | USA 50692 | MORGAN OF MARIETTA | Centurion 42 | Colin Golder | Raritan YC, RHKYC | 06/20 07:22:38 | 113:42:38 | 81:00:19 | |||
12 | 29 | USA 60468 | GEMINI | Hanse 375 | James Coffman | New York Yacht Club, Cedar Poi | 06/20 08:03:49 | 114:23:49 | 82:30:32 | |||
13 | 30 | USA 42937 | CARINA | J-37 | William Passano III | CCA, Gibson Island YS | 06/20 07:16:32 | 113:36:32 | 82:38:50 | |||
14 | 37 | USA 52439 | KALEVALA II | Grand Soleil 37 | Tapio Saavalainen | Annapolis Yacht Club (AYC) | 06/20 09:05:59 | 115:25:59 | 83:38:50 | |||
USA 61072 | MIQUELINA | Tayana 48 Ds | Vasco de Sousa | RET | Retired | |||||||
blank | ||||||||||||
St. David's Lighthouse Division | ||||||||||||
Class 6 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 19 | USA 93555 | NANUQ | Sabre 426 | Glenn Doncaster | Fishing Bay Yacht Club | 06/20 04:24:26 | 110:34:26 | 80:41:04 | |||
2 | 23 | USA 43950 | TEMPTRESS | Taylor 41 | John Gowell | CCA, NYYC, CYC | 06/20 03:25:04 | 109:35:04 | 81:02:51 | |||
3 | 24 | USA 61111 | JACKHAMMER | J-121 | Andrew Hall | 06/20 03:49:21 | 109:59:21 | 81:25:24 | ||||
4 | 26 | CAN 54381 | AIRBORNE IV | Beneteau 50 | William Greenwood III | CCA, RNSYS | 06/20 06:01:40 | 112:11:40 | 81:48:14 | |||
5 | 27 | USA 74434 | HIRO MARU | S&s 49 | Hiroshi Nakajima | CCA, Stamford YC, Storm Trysai | 06/20 05:25:13 | 111:35:13 | 81:51:04 | |||
6 | 28 | CAN 52543 | ZOE II | First 40 | Francois Brassard | Quebec Yacht Club (YCQ) | 06/20 04:31:48 | 110:41:48 | 82:19:47 | |||
7 | 34 | USA 50197 | FLYING LADY | Swan 46 | Phillip Dickey | CCA, Pequot YC, Essex YC, Sach | 06/20 06:46:28 | 112:56:28 | 83:18:01 | |||
8 | 36 | USA 60260 | MILKY WAY | Dufour 40e | Alexander Natanzon | Huguenot YC | 06/20 07:11:23 | 113:21:23 | 83:27:15 | |||
9 | 39 | USA 52129 | MOON DOG | C & C 115 | Brian Abbott and James Arrighi | Barrington Yacht Club | 06/20 06:48:20 | 112:58:20 | 83:43:59 | |||
10 | 42 | USA 28990 | PHANTOM | Tripp 40 | Kenneth Luczynski | US Merchant Marine Academy | 06/20 03:38:35 | 109:48:35 | 84:15:27 | |||
11 | 43 | USA 2036 | SHEARWATER | Sydney 36 | Chris Bjerregaard and Joe Whelan | Bristol YC | 06/20 06:05:00 | 112:15:00 | 84:23:46 | |||
12 | 50 | USA 61138 | KILLUA | Dehler 38 C | James Binch | CCA, RCYC | 06/20 07:51:36 | 114:01:36 | 85:46:59 | |||
13 | 53 | USA 52238 | RAGANA | Cape Fear 38 | Darius Peleda | 06/20 06:27:51 | 112:37:51 | 86:01:41 | ||||
blank | ||||||||||||
St. David's Lighthouse Division | ||||||||||||
Class 7 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 31 | USA 51512 | ROCKET SCIENCE | J-120 | Rick Oricchio | CCA, STC, RORC, BRYC | 06/20 02:39:27 | 108:39:27 | 83:02:45 | |||
2 | 32 | USA 51120 | WINDBORN | J-120 | Richard Born | Annapolis YC/ CCA | 06/20 02:24:27 | 108:24:27 | 83:11:03 | |||
3 | 33 | USA 25900 | SLEEPING TIGER | J-120 | John Harvey and Rick Titsworth | Bayview Yacht Club | 06/20 02:05:13 | 108:05:13 | 83:11:29 | |||
4 | 35 | USA 83293 | MADISON | J-120 | Brian Spears | Black Rock YC | 06/20 03:37:12 | 109:37:12 | 83:21:31 | |||
5 | 38 | USA 60592 | BELLATRIX | Salona 41 | Deric Hetzel | 06/20 03:40:45 | 109:40:45 | 83:43:45 | ||||
6 | 40 | USA 51233 | VAMOOSE | J-120 | Robert Manchester | Barrington Yacht Club | 06/20 05:03:06 | 111:03:06 | 84:02:57 | |||
7 | 41 | CAN 50271 | DEVIATION | J-120 | Stuart McCrea | RNSYS | 06/20 03:53:47 | 109:53:47 | 84:06:17 | |||
8 | 44 | USA 12282 | ORION | J-122 | Paul Milo | NYYC | 06/20 03:05:04 | 109:05:04 | 84:35:59 | |||
9 | 45 | USA 38007 | KURRANULLA | Sydney 38 | Stuart Jones | Liberty Sailing Club | 06/20 04:22:13 | 110:22:13 | 84:55:29 | |||
10 | 47 | USA 60786 | JAMBO | First 40 | Mark Coleman | Newport YC | 06/20 06:18:30 | 112:18:30 | 85:27:48 | |||
11 | 51 | USA 43 | AMADEUS V | Xp 38 | Dr Jay Turchetta | 06/20 04:13:00 | 110:13:00 | 85:47:19 | ||||
12 | 55 | USA 12235 | SUMMER GRACE | J 122 | Chrostopher Stanmore-Major | 06/20 05:05:26 | 111:05:26 | 86:04:14 | ||||
13 | 56 | USA 61220 | J-CURVE | J-122 | David Cielusniak | Manhasset Bay Yacht Club | 06/20 05:17:00 | 111:17:00 | 86:21:46 | |||
14 | 57 | USA 60085 | MOXIEE | J-122 | Daniel Heun | US Sailing | 06/20 04:52:30 | 110:52:30 | 86:24:41 | |||
blank | ||||||||||||
St. David's Lighthouse Division | ||||||||||||
Class 8 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 25 | USA 2112 | YYZ | Jeanneau 53 | Justin Bonar | RCYC | 06/20 02:58:18 | 108:48:18 | 81:47:07 | |||
2 | 46 | GBR 6053 | BALLYTRIM | Nautor Swan 53 | Andrew Allner | Royal Thames Yacht Club | 06/20 02:12:09 | 108:02:09 | 85:13:25 | |||
3 | 48 | USA 60342 | MATADOR | J-133 | Michael McIvor | Pequot YC, NYYC | 06/20 01:11:22 | 107:01:22 | 85:31:46 | |||
4 | 49 | USA 45016 | DIREWOLF | Imx 45 | Lawrence Hennessy | Duck Island Yacht Club | 06/20 01:24:05 | 107:14:05 | 85:44:15 | |||
5 | 52 | USA 43600 | VAMP | J-44 | Leonard Sitar | CCA, STC | 06/20 03:03:55 | 108:53:55 | 85:55:38 | |||
6 | 54 | GBR 5598 | KENAI | J-44 | Christopher Lewis | NYYC, Lakewood Yacht Club, Sto | 06/20 02:55:24 | 108:45:24 | 86:02:54 | |||
7 | 58 | USA 60564 | WARRIOR WON | Xp 44 | Christopher Sheehan | Larchmont YC, STC, NYYC | 06/20 00:50:19 | 106:40:19 | 86:45:55 | |||
8 | 59 | USA 61150 | CROCODILE | First 50 | Scott Ward | Storm Trysail Club | 06/20 02:55:01 | 108:45:01 | 86:49:04 | |||
9 | 60 | USA 60492 | LUCY GEORGINA | Xp 44 | Peter Bacon | SCYC | 06/20 00:25:42 | 106:15:42 | 86:51:36 | |||
10 | 61 | USA 60525 | CECILIE VIKING | Elan 450 | Vidar Skjelstad | RSF Norway | 06/20 04:46:52 | 110:36:52 | 87:23:53 | |||
11 | 67 | BER 1000 | NASTY MEDICINE | Corby 41.5 | Stephen Sherwin | RORC RBYC CCA | 06/20 03:37:25 | 109:27:25 | 88:33:53 | |||
12 | 68 | USA 3817 | REVOLUTION | Aerodyne 38 | Albert Roth | 06/20 05:38:40 | 111:28:40 | 88:45:13 | ||||
blank | ||||||||||||
St. David's Lighthouse Division | ||||||||||||
Class 9 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 62 | USA 43777 | CRAZY HORSE | J/V 50 | Kevin McLaughlin | Low Tide YC | 06/19 21:37:00 | 103:17:00 | 87:46:48 | |||
2 | 63 | USA 666 | REINDEER | Morris 48 | Anthony Parker | CCA, STC | 06/20 01:19:36 | 106:59:36 | 87:55:54 | |||
3 | 64 | USA 33555 | FEARLESS | Baltic 55 | Shaun Ensor | Mattaposset YC, STC | 06/20 02:56:51 | 108:36:51 | 88:06:34 | |||
4 | 65 | USA 1 | INCOGNITO | J-121 | Joe Brito Jr. | NYYC, BYC | 06/20 02:46:31 | 108:26:31 | 88:18:05 | |||
5 | 66 | USA 12104 | ALCHEMY | J-121 | David Southwell | 06/20 03:36:15 | 109:16:15 | 88:20:33 | ||||
6 | 69 | USA 71 | BLACK WATCH | S&s Custom Yawl | John Melvin and Trevor Fetter | NYYC, IHYC, Essex YC, SDYC | 06/20 03:36:16 | 109:16:16 | 88:53:30 | |||
7 | 71 | USA 50400 | ENTROPY | Tripp 41 | Paul Hamilton and Patricia Young | CCA, NYYC, STC, RORC | 06/20 01:42:13 | 107:22:13 | 89:06:08 | |||
8 | 72 | USA 51356 | SPECTRE | J-125 | Brian Prinz | BYC | 06/20 00:55:47 | 106:35:47 | 89:06:30 | |||
9 | 74 | USA 50282 | MIRACLE | R/P 44 | Michael Cashel | NYYC, Fishers Island YC | 06/20 00:52:19 | 106:32:19 | 90:18:56 | |||
10 | 75 | USA 60999 | WEATHERLY | Hoek 65 | John Duerden | New York Yacht Club | 06/20 01:35:54 | 107:15:54 | 91:05:38 | |||
11 | 76 | USA 60739 | SCYLLA | Dehler 46 | Markus Lahrkamp | American Yacht Club | 06/20 04:21:36 | 110:01:36 | 91:23:44 | |||
12 | 77 | USA 50316 | LOLA | J-130 | Jonathan Burt | CCA / Quissett Yacht Clu | 06/20 03:57:50 | 109:37:50 | 92:32:19 | |||
blank | ||||||||||||
St. David's Lighthouse Division | ||||||||||||
Class 10 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 70 | USA 4304 | CHRISTOPHER DRAGON | Ker 43 | Andrew Weiss | STC, Larchmont YC | 06/19 18:16:45 | 99:46:45 | 88:53:36 | |||
2 | 73 | USA 50069 | TEMPTATION - OAKCLIF | Ker 50 | Arthur Santry | NYYC | 06/19 17:16:50 | 98:46:50 | 89:28:19 | |||
3 | 78 | USA 52599 | WAHOO | Ker 50 Custom | Viktor Turner | NASS | 06/19 18:54:54 | 100:24:54 | 92:41:52 | |||
4 | 79 | GER 5555 | BANK VON BREMEN | J/V 53 Custom | Carol Smolawa | SKWB | 06/19 22:50:01 | 104:20:01 | 92:51:14 | |||
5 | 80 | USA 51552 | MAGIC | Santa Cruz 52 | Kenneth Laudon | AYC | 06/19 23:39:56 | 105:09:56 | 93:00:27 | |||
6 | 81 | USA 50095 | KODIAK | R/p 66 | Llwyd Ecclestone | CCA | 06/19 16:20:32 | 97:50:32 | 94:35:04 | |||
7 | 82 | USA 2600 | SIREN | R/p 57 | William N. Hubbard III | NYYC, RBYC, RORC, PYC | RDG 27 Mins | 06/19 17:30:08 | 98:33:08 | 96:08:56 | ||
8 | 83 | USA 8955 | MERLIN | Bill Lee Custom | Chip Merlin | St Petersburg Yacht Club | 06/19 16:11:52 | 97:41:52 | 97:41:52 | |||
blank | ||||||||||||
Finisterre Division | ||||||||||||
Class 11 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 1 | USA 60823 | ORCA | Island Packet 38 | Harold Guidotti | Essex YC, Duck Island YC | 06/20 17:59:13 | 123:19:13 | 82:15:49 | |||
2 | 2 | USA 32002 | SELKIE | Morris 32.5 | Chip Bradish | Blue Water Sailing Club | 06/20 16:47:13 | 122:07:13 | 82:54:22 | |||
3 | 3 | USA 52588 | PINNACLE | Tartan 4100 | Peter Torosian | 06/20 08:20:22 | 113:40:22 | 87:40:38 | ||||
4 | 4 | USA 32708 | CHECKMATE | Alden 44 | Frank J Flores | Essex YC /CCA | 06/20 09:03:53 | 114:23:53 | 87:47:08 | |||
5 | 5 | USA 32730 | INISHARON | F&c 44 | James Murphy | CCA, STC, AYC, NYYC | 06/20 10:19:57 | 115:39:57 | 87:48:45 | |||
6 | 6 | USA 25391 | MERIDIAN | Tartan 4600 | Murray Beach | CCA / Mattapoisett YC | 06/20 07:54:41 | 113:14:41 | 88:01:02 | |||
7 | 7 | USA 52766 | BLUE NOTE | Bristol 43 | Gary Nackman | Raritan YC | 06/20 12:07:08 | 117:27:08 | 88:22:08 | |||
8 | 8 | USA 52571 | ATTITUDE | Beneteau 423 | Shawn Dahlen | Duxbury YC, Beverly YC, DORC | 06/20 10:15:50 | 115:35:50 | 88:47:00 | |||
9 | 11 | USA 35322 | WISCHBONE | Oyster 53 | Jeffery Wisch | CCA | 06/20 11:01:04 | 116:21:04 | 90:25:42 | |||
10 | 12 | USA 52015 | BELLA | Sou’wester 52 | Anthony Giarratana | 06/20 06:22:44 | 111:42:44 | 90:26:44 | ||||
11 | 23 | USA 60386 | CALUSA | Sabre 386 | Peter Holmes | New Bedford Yacht Club/CCA | 06/20 12:34:56 | 117:54:56 | 95:53:22 | |||
12 | 36 | USA 28429 | FEO | Joshua 47 | Isabel Best | Bucks Harbor Yacht Club | 06/21 17:34:17 | 146:54:17 | 101:37:00 | |||
USA 60575 | BAILIWICK | Blue Jacket 40 | Roger Echols | none | RET | Retired | ||||||
blank | ||||||||||||
Finisterre Division | ||||||||||||
Class 12 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 9 | USA 60816 | LIBERTY CALL | Oyster 54 | Matthew Pilon | New York Yacht Club | 06/20 04:21:30 | 109:31:30 | 89:24:12 | |||
2 | 13 | USA 51959 | CYNTHIA | Grand Soleil 46.3 | Steven Landis | NorwalkYC, NYYC, STC | 06/20 04:51:51 | 110:01:51 | 91:18:56 | |||
3 | 14 | USA 61389 | 2 IF BY SEA | Benteau 473 | John Messersmith | 06/20 07:42:02 | 112:52:02 | 92:31:44 | ||||
4 | 16 | USA 42454 | CHASSEUR | Little Harbor 54 | Miles Cook | NYYC | 06/20 07:02:14 | 112:12:14 | 93:41:46 | |||
5 | 17 | USA 60168 | MOON SHADOW | Aerodyne 47 | Jil Westcott and John Bell | Bristol Yacht Club | 06/20 08:38:27 | 113:48:27 | 94:15:31 | |||
6 | 18 | USA 61482 | FOXTROT | X-482 | Adrien Gaussen | NYYC | 06/20 03:32:55 | 108:42:55 | 94:25:02 | |||
7 | 19 | USA 4626 | BREEZING UP | J-46 | Charles Willauer | CCA | 06/20 05:33:37 | 110:43:37 | 94:45:41 | |||
8 | 20 | USA 54946 | BLUE | C&c 51 | Daniel Epstein | Bluewho | 06/20 06:48:35 | 111:58:35 | 94:48:41 | |||
9 | 21 | USA 50707 | PESCATORE | Hinckley 59 | Joseph Ciffolillo | Beverly Yacht Club | 06/20 06:51:52 | 112:01:52 | 94:57:12 | |||
10 | 24 | USA 52070 | MASQUERADE | Baltic 47 | Andrew Burton | Massachusetts Maritime Academy | 06/20 04:35:09 | 109:45:09 | 95:55:48 | |||
11 | 29 | USA 55110 | HAERLEM | Swan 55 | Hendrikus Wisker | STC, ILYC | DPI 6% | 06/20 05:36:10 | 110:46:10 | 97:26:22 | ||
12 | 31 | MON 2323 | SCARLET | Baltic 47 Shoal Draft | Barry Feldman | 06/20 06:20:55 | 111:30:55 | 97:53:18 | ||||
13 | 34 | USA 73439 | SIRENA BELLA | J-44 Wk | Joe Murli | Mystic River Mudheads | 06/20 08:54:55 | 114:04:55 | 99:00:39 | |||
USA 60583 | ARAUCARIA | Amel 55 | Aldo Roldan | NYYC | RET | Retired | ||||||
blank | ||||||||||||
Finisterre Division | ||||||||||||
Class 13 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 10 | USA 60589 | SELAMAT | McCurdy & Rhodes 66 Ketch | Ronald Rossetti | NYYC CCA MYC | 06/20 01:20:30 | 106:20:30 | 90:22:18 | |||
2 | 15 | CHI 24 | ENDURANCE | Hallberg Rassy 62 | Jordi Griso | 06/20 02:48:00 | 107:48:00 | 92:50:51 | ||||
3 | 22 | ITA 12271 | ISOLA | Baltic 52 | Howard Eisenberg | CCA, NYYC | 06/20 03:01:16 | 108:01:16 | 95:02:35 | |||
4 | 25 | USA 40047 | VERISSIMO | Alden 63 | Connell Cannon | NYYC, CYC | 06/20 02:17:00 | 107:17:00 | 95:59:54 | |||
5 | 26 | USA 61015 | SUNFLOWER | Oceanis 523 | Mark Lenci | CCA/NYYC | 06/20 05:52:30 | 110:52:30 | 96:21:04 | |||
6 | 27 | USA 22 | TRUE | J-160 | Howard Hodgson | CCA and RBYC | 06/20 00:06:05 | 105:06:05 | 96:32:13 | |||
7 | 28 | USA 5619 | ODETTE | Hylas 56 | Jasen Adams | Annapolis Yacht Club | 06/20 05:55:37 | 110:55:37 | 97:25:48 | |||
8 | 30 | USA 51104 | WINDWALKER | Hood 60 | Daniel Levangie | 06/20 03:07:57 | 108:07:57 | 97:43:19 | ||||
9 | 32 | USA 51868 | DEFIANCE | Swan 56 | Peter Noonan | CCA, NYYC | 06/20 00:54:27 | 105:54:27 | 98:05:10 | |||
10 | 33 | USA 61266 | BOUNTY | Swan 66 | Gibb Kane | American Yacht Club | 06/19 19:05:52 | 100:05:52 | 98:43:36 | |||
11 | 35 | USA 32872 | HERMIE LOUISE | Little Harbor 78 | Leah and Jay Harris | NYYC/CCA | 06/20 01:31:08 | 106:31:08 | 99:08:08 | |||
12 | 37 | USA 7122 | FREE RANGE CHICKEN | Perry 59 | Bruce Anderson | Balboa YC | 06/20 02:38:57 | 107:38:57 | 104:25:58 | |||
13 | 38 | ESP 7211 | OCEAN PHOENIX | Humpherys 77 | Juan Luis Serra | CLUB DE MAR - MALLORCA | 06/20 01:41:40 | 106:41:40 | 104:44:17 | |||
14 | 39 | CAY 60779 | SIRONA | Tripp 65 | Geoffrey Pierini | NYYC | 06/19 23:47:18 | 104:47:18 | 104:47:18 | |||
blank | ||||||||||||
Gibbs Hill Lighthouse Division | ||||||||||||
Class 14 | ||||||||||||
Cls |
Div |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Boat Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 6 | USA 61957 | APOLLO | J-121 | Donald Nicholson | SDYC, RStLYC | 06/20 03:22:52 | 108:12:52 | 62:21:35 | |||
2 | 7 | USA 1416 | SONRISA | Xp 44 | Greg Kelly | Palm Beach, Storm Trysail | 06/20 02:50:31 | 107:40:31 | 62:41:11 | |||
3 | 8 | USA 51601 | DESPERADO | J-120 Custom | Leonid Vasiliev | WEBB SAILING | 06/20 00:31:50 | 105:21:50 | 62:51:31 | |||
4 | 9 | USA 46957 | OAKCLIFF FARR 40 RED | Farr 40 Turbo | Sean O'Halloran | 06/20 02:00:41 | 106:50:41 | 64:42:15 | ||||
5 | 10 | GBR 4669 | PATA NEGRA | Lombard 46 | Alexander Vodovatov | RORC | 06/20 04:12:26 | 109:02:26 | 64:43:56 | |||
6 | 11 | USA 61915 | SUMMER STORM | Marten 49 | Andrew Berdon | NYYC, Storm Trysail Club, Beac | 06/19 18:25:59 | 99:15:59 | 64:49:05 | |||
7 | 12 | USA 28520 | WESTERLY | Santa Cruz 52 | Wayne Zittel | 06/19 19:23:42 | 100:13:42 | 64:55:44 | ||||
